Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

2026 Power Rankings

Projected final wins (35%), weekly lineup strength from ESPN projections (30%), points per game (20%), and win % (15%).

# Team Record Pts/Gm Proj. Record Lineup Proj. Power
1 BButtHoleTrollsAlex 5-0, 1st 117.5 10-4 114.5 74.3
2 SSam's TownTurow 4-1, 2nd 112.4 10-4 117.3 72.2
3 TThree Stripe LifeVit 3-2, 3rd 128.0 8-6 120.0 70.6
4 KK-Bo GhostsMaine 3-2, 4th 114.0 9-5 115.8 63.6
5 BBeats by JJJoel 2-3, 7th 117.5 8-6 118.8 61.9
6 CCream of the CropsBill 3-2, 5th 107.3 7-7 106.3 48.6
7 JJ-Rod the BodJarrod 3-2, 6th 100.8 7-7 108.1 48.3
8 RReading Dwayne BoweRogers 2-3, 8th 110.1 6-8 107.9 45.6
9 SStraight Bums HomieWinges 2-3, 9th 114.5 6-8 102.2 41.2
10 TThe SharknadoRobbie 1-4, 10th 98.9 5-9 103.9 33.1
11 CCaptain ScurveMynatt 1-4, 12th 98.7 4-10 101.2 28.3
12 MMake-A-Wish ProjectScott 1-4, 11th 74.6 4-10 93.5 12.3

Power is a rating centered on 50 (about 20 points per standard deviation), so it measures how far a team sits from the pack rather than stretching the league to 0–100. Proj. Record and Lineup Proj. (average weekly projected lineup points over the rest of the regular season) come from the Projected Season simulation, which uses each team's current ESPN roster, bye weeks, and ESPN weekly projections.